Usage Statistics for fordfarmcheshire.co.uk

Summary Period: March 2009
Generated 30-Mar-2009 00:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 11
Total Files 0
Total Pages 7
Total Visits 3
Total KBytes 2
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 7
Code 404 - Not Found 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
4 2 18.18% 0 0.00% 1 14.29% 1 33.33% 2 66.67% 0 18.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 27.27% 0 0.00% 3 42.86% 1 33.33% 1 33.33% 1 27.93%
8 1 9.09% 0 0.00% 0 0.00% 0 0.00% 1 33.33% 0 8.71%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 9.09% 0 0.00% 0 0.00% 0 0.00% 1 33.33% 0 8.71%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 27.27% 0 0.00% 3 42.86% 1 33.33% 1 33.33% 1 27.93%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 9.09% 0 0.00% 0 0.00% 0 0.00% 1 33.33% 0 8.71%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 9.09% 0 0 0.00% 0 1 14.29% 0 0 9.31%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 9.09% 0 0 0.00% 0 0 0.00% 0 0 8.71%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 27.27% 0 0 0.00% 0 3 42.86% 0 1 27.93%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 9.09% 0 0 0.00% 0 0 0.00% 0 0 8.71%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 45.45% 0 0 0.00% 0 3 42.86% 0 1 45.34%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 6 54.55% 0 0.00% 1 55.86% 2 66.67% ctfot.com
2 4 36.36% 0 0.00% 1 34.82% 0 0.00% wspm.yandex.ru
3 1 9.09% 0 0.00% 0 9.31% 1 33.33% avr02.yandex.net

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 54.55% 0 0.00% 1 55.86% 2 66.67% ctfot.com
2 4 36.36% 0 0.00% 1 34.82% 0 0.00% wspm.yandex.ru
3 1 9.09% 0 0.00% 0 9.31% 1 33.33% avr02.yandex.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 54.55% http://www.keywordspy.com/keyword-research/fordfarmcheshire.co.uk
2 5 45.45% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 6 54.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
2 4 36.36% Yandex/1.01.001 (compatible; Win16; i)
3 1 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for March 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6 54.55% 0 0.00% 1 55.86% US Commercial
2 4 36.36% 0 0.00% 1 34.82% Russian Federation
3 1 9.09% 0 0.00% 0 9.31% Network


Generated by Webalizer Version 2.01