Usage Statistics for fordfarmcheshire.co.uk

Summary Period: December 2008
Generated 27-Dec-2008 00:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 8
Total Files 0
Total Pages 8
Total Visits 4
Total KBytes 2
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 8

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
4 1 12.50% 0 0.00% 1 12.50% 1 25.00% 1 33.33% 0 11.93%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 12.50% 0 0.00% 1 12.50% 1 25.00% 1 33.33% 0 12.58%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 37.50% 0 0.00% 3 37.50% 1 25.00% 1 33.33% 1 37.75%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 37.50% 0 0.00% 3 37.50% 1 25.00% 1 33.33% 1 37.75%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.58%
8 0 3 37.50% 0 0 0.00% 0 3 37.50% 0 1 37.75%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 37.50% 0 0 0.00% 0 3 37.50% 0 1 37.75%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 11.93%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 6 75.00% 0 0.00% 1 75.49% 2 50.00% 66.232.111.94
2 1 12.50% 0 0.00% 0 11.93% 1 25.00% 79.111.90.150
3 1 12.50% 0 0.00% 0 12.58% 1 25.00% security.lightspeedsystems.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 75.00% 0 0.00% 1 75.49% 2 50.00% 66.232.111.94
2 1 12.50% 0 0.00% 0 12.58% 1 25.00% security.lightspeedsystems.com
3 1 12.50% 0 0.00% 0 11.93% 1 25.00% 79.111.90.150

Top 3 of 3 Total Referrers
# Hits Referrer
1 6 75.00% http://www.keywordspy.com/keyword-research/fordfarmcheshire.co.uk
2 1 12.50% - (Direct Request)
3 1 12.50% fordfarmcheshire.co.uk/

Top 3 of 3 Total User Agents
# Hits User Agent
1 6 75.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
2 1 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 1 12.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for December 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 87.50% 0 0.00% 2 87.42% Unresolved/Unknown
2 1 12.50% 0 0.00% 0 12.58% US Commercial


Generated by Webalizer Version 2.01